Date-of-death value letter
Property: apartment, Windsor Park Date of death: Mar 14, 2025
Comparable recorded sales
| Transfer date | Building | Apt | Price |
|---|---|---|---|
| Mar 5, 2025 | 73-11 Bell Boulevard | 4C | $275,000 |
| Mar 7, 2025 | 73-50 Bell Boulevard | 5N | $350,000 |
| Mar 14, 2025 | 75-05 210th Street | 6D | $256,000 |
| Mar 19, 2025 | 210-11 75th Avenue | 4F | $340,000 |
| Mar 21, 2025 | 75-05 210th Street | 6H | $375,000 |
Adjustments: size, floor, condition and terms of each sale against the subject, in plain words.
Value as of the date of death: range and most likely value
A comparative market analysis by a licensed associate real estate broker, not an appraisal, and not tax or legal advice. No obligation to list.